Press Materials / News
2021
File | Size | Date |
---|---|---|
Axelum Poised for Continuing Growth in 2021 | 130 KB | January 7, 2021 |
2020
File | Size | Date |
---|---|---|
Axelum Sees Organic Coconut Milk Powder as a Key Growth Driver | 142 KB | December 10, 2020 |
Axelum Strongly Positioned to Capitalize on Emerging All-Natural Food Segment | 144 KB | November 24, 2020 |
Axelum 3rd Quarter 2020 Report | 183 KB | November 12, 2020 |
Axelum to Rebuild Growth Momentum in 2H | 183 KB | September 24, 2020 |
Axelum 2nd Quarter 2020 Report | 154 KB | August 13, 2020 |
Axelum 1st Quarter 2020 Report | 182 KB | June 26, 2020 |
Axelum Awarded for Sustainable Organic Farming | 341 KB | January 3, 2020 |
Full Year 2019 Earnings Results | 141 KB | March 12, 2020 |
2019
File | Size | Date |
---|---|---|
Axelum Launches IPO | 2 MB | October 7, 2019 |
Axelum Expands Spray Drying Line | 107 KB | October 30, 2019 |
Axelum Appoints Investor Relations Officer | 122 KB | November 4, 2019 |
Axelum 3rd Quarter 2019 Earnings Results | 353 KB | November 11, 2019 |
Axelum Eyes Strong Finish for 2019 | 578 KB | December 11, 2019 |